2011 PF Changs Half-Marathon
PF Chang’s Half Marathon – 13.1 Mile Run
First Name Last Name ChipTime ClockTime Overall SexPl DivPl AgeGrade Pace 5 Km 10 Km 8 5 Mi 10 Mi
William Jones 1:28:08 1:28:13 227 194 24 72.30% 6:44:00 20.42 40.58 55.58 1:06:38
Yati Yadav 1:35:19 1:35:34 533 437 71 63.30% 7:17:00 21.11 42.15 58.38 1:10:52
Aaron Bickart 1:53:02 1:53:12 2573 1783 291 54.10% 8:38:00 27.03 51.58 1:11:13 1:25:23
Morgan Francis 1:53:54 2:00:58 2740 858 151 57.80% 8:42:00 27.23 52.55 1:12:12 1:26:04
Amanda Dean 2:11:40 2:30:23 7185 3266 365 50.00% 10:03:00 28.34 58.08 1:21:29 1:38:06
John Dean 2:11:40 2:30:23 7187 3920 494 48.80% 10:03:00 28.34 58.06 1:21:26 1:37:59
Kate Robinson 2:17:26 2:36:07 8613 4160 766 49.20% 10:30:00 29.57 1:00:20 1:24:42 1:42:42
Sal DiGiuseppi 2:19:17 2:30:00 9043 4622 693 45.00% 10:38:00 32.2 1:04:03 1:28:07 1:45:00
Andrea Wolf 2:33:29 2:48:03 19298 11886 1695 45.10% 11:43:00 31.43 1:05:38 1:32:20 1:52:18








