2011 PF Changs Marathon
PF Chang’s Marathon – 26.2 Mile Run
First Name Last Name ChipTime ClockTime Overall SexPl DivPl AgeGrade Pace 10K Half 20 Mile
Ben Gherardi 2:52:45 2:52:52 64 50 7 72.30% 6:35:00 39:14:00 1:22:47 2:07:18
Dan Cadriel 3:01:39 3:01:53 128 108 12 74.80% 6:56:00 43:08:00 1:30:26 2:18:34
Erik Svans 3:01:39 3:01:52 127 107 21 69.40% 6:56:00 42:38:00 1:30:25 2:18:34
Chris Bergeron 3:22:57 3:23:11 418 359 72 61.8% 7:45:00 46:01:00 1:36:45 2:29:42
Michael Sullivan 3:38:09 3:38:23 795 623 97 57.30% 8:20:00 53:47:00 1:50:44 2:45:45
James Bruce 3:48:02 3:48:16 1120 838 169 56.10% 8:42:00 47:19:00 1:41:53 2:44:15








