2011 Tri For the Cure Triathlon Results
Maxi [400M SWIM - 8 mile BIKE - 2.25 mile RUN]
| Full Name | Place | Division Place/Total | PLC | Swim | PLC | Bike | PLC | Run | Total Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| Heidi Bickart | 6 | 2/82 | 9 | 13:07 | 47:23 | |||||
| Natalie Kinsch | 10 | 3/81 | 72 | 9:14 | 16 | 27:21 | 13 | 13:30 | 50:05 | |
| Valerie Steinberg | 39 | 7/58 | 106 | 9:46 | 54 | 30:09 | 39 | 14:49 | 54:44 | |
| Andrea Wolfe | 275 | 53/81 | 408 | 15:51 | 298 | 39:07 | 81 | 16:20 | 1:11:18 | |
| Rebecca Gorodetzer | 312 | 38/60 | 258 | 11:48 | 302 | 39:11 | 367 | 23:09 | 1:14:08 |
More Tri for the Cure Results








