Marquee Triathlon – April 10th
Half Ironman Results
| PLACE | DIVISION PLC/TOT | NAME | PLC | SWIM TIME | TRAN #1 | PLC | AFTER TRAN #1 | PLC | BIKE TIME | TRAN #2 | PLC | AFTER TRAN #2 | PLC | RUN TIME | TOTAL TIME | INCL. PENALTY TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1/27 | CARLOS MENDOZA **1st in AG** | 41 | 20:31.1 | 1:21.9 | 43 | 21:52.9 | 16 | 2:30:07.5 | 1:20.1 | 15 | 2:53:20.4 | 7 | 1:28:03.4 | 4:21:23.7 | |
| 10 | 3/38 | ERIK SVANS **3rd in AG** | 6 | 17:56.5 | 1:24.7 | 8 | 19:21.2 | 17 | 2:30:14.8 | 0:51.5 | 10 | 2:50:27.4 | 14 | 1:32:08.2 | 4:22:35.6 | |
| 13 | 4/38 | JOSEPH GREGAN | 9 | 17:59.0 | 1:28.7 | 9 | 19:27.6 | 26 | 2:34:29.1 | 1:18.5 | 21 | 2:55:15.0 | 13 | 1:32:06.3 | 4:27:21.3 | |
| 17 | 3/27 | DAN CADRIEL **3rd in AG** | 20 | 19:26.6 | 1:11.8 | 17 | 20:38.3 | 27 | 2:34:39.7 | 1:25.1 | 25 | 2:56:43.1 | 18 | 1:34:03.3 | 4:30:46.3 | |
| 2 | 1/19 | SUE MENO **2nd OVERALL** **1st in AG** | 4 | 22:05.4 | 1:11.3 | 3 | 23:16.6 | 4 | 2:46:28.7 | 1:12.5 | 4 | 3:10:57.7 | 5 | 1:39:56.9 | 4:50:54.59 | |
| 56 | 15/51 | JOEL GERBER | 50 | 21:08.0 | 2:01.2 | 59 | 23:09.1 | 23 | 2:33:42.6 | 2:11.7 | 29 | 2:59:03.3 | 96 | 2:02:32.9 | 5:01:36.1 | 4:00 |
| 71 | 10/27 | PAT NEVIN | 80 | 22:33.0 | 1:44.1 | 78 | 24:17.1 | 46 | 2:43:01.6 | 1:49.0 | 53 | 3:09:07.6 | 97 | 2:02:57.5 | 5:12:05.1 | |
| 80 | 13/23 | ANDREW SCHEAR | 126 | 25:24.2 | 1:04.5 | 115 | 26:28.7 | 72 | 2:49:24.9 | 1:56.3 | 80 | 3:17:49.8 | 85 | 1:59:53.6 | 5:17:43.3 | |
| 81 | 18/38 | KEITH GAPUSAN | 123 | 25:00.2 | 1:16.0 | 110 | 26:16.1 | 67 | 2:48:42.8 | 1:53.9 | 76 | 3:16:52.7 | 89 | 2:00:50.7 | 5:17:43.4 | |
| 93 | 20/38 | JONATHAN HILLIS | 125 | 25:22.2 | 1:00.4 | 113 | 26:22.5 | 64 | 2:48:15.0 | 1:41.3 | 71 | 3:16:18.7 | 115 | 2:12:47.1 | 5:29:05.7 | 4:00 |
| 111 | 20/27 | JON FORD | 132 | 25:41.8 | 1:49.5 | 126 | 27:31.3 | 128 | 3:08:18.1 | 3:15.4 | 128 | 3:39:04.6 | 107 | 2:07:42.1 | 5:46:46.7 | |
| 153 | 9/12 | PAUL KELLER | 176 | 32:43.6 | 3:25.0 | 177 | 36:08.6 | 111 | 3:02:30.3 | 4:06.9 | 133 | 3:42:45.6 | 162 | 2:47:56.5 | 6:30:42.0 | |
| 171 | 21/23 | JASON FRANCIS | 100 | 23:42.9 | 1:18.1 | 91 | 25:01.0 | 39 | 2:40:13.1 | 2:16.5 | 47 | 3:07:30.5 |
Olympic Results
| PLACE | DIVISION PLC/TOT | NAME | PLC | SWIM TIME | TRAN #1 | PLC | AFTER TRAN #1 | PLC | BIKE TIME | TRAN #2 | PLC | AFTER TRAN #2 | PLC | RUN TIME | TOTAL TIME | INCL. PENALTY TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3/21 | JOSEPH (BUDDY) HUTTANUS **3rd in AG** | 4 | 17:29.3 | 1:06.8 | 4 | 18:36.0 | 11 | 1:05:18.2 | 0:59.4 | 9 | 1:24:53.5 | 8 | 0:39:38.7 | 2:04:32.2 | |
| 1 | 1/33 | BRENT SNIDER **1st OVERALL** **1st in AG** | 2 | 18:25.6 | 0:58.3 | 1 | 19:23.9 | 2 | 1:05:54.5 | 1:04.5 | 2 | 1:26:22.8 | 2 | 0:40:02.6 | 2:06:25.4 | |
| 13 | 2/32 | ADAM BRUDERLY **2nd in AG** | 7 | 18:10.7 | 1:15.1 | 10 | 19:25.8 | 25 | 1:07:38.0 | 1:20.5 | 17 | 1:28:24.3 | 5 | 0:38:13.1 | 2:06:37.3 | |
| 28 | 2/24 | JOHN DEAN **2nd in AG** | 32 | 20:25.5 | 1:05.3 | 28 | 21:30.8 | 23 | 1:07:32.1 | 1:16.4 | 21 | 1:30:19.2 | 46 | 0:45:39.1 | 2:15:58.3 | |
| 47 | 7/47 | CRAIG THORPE | 80 | 22:36.2 | 1:13.5 | 73 | 23:49.7 | 58 | 1:11:25.4 | 2:07.9 | 61 | 1:37:22.8 | 30 | 0:43:40.7 | 2:21:03.5 | |
| 57 | 12/21 | BRANDEN TURLEY | 120 | 24:22.3 | 1:20.5 | 105 | 25:42.8 | 28 | 1:07:50.7 | 1:39.2 | 46 | 1:35:12.5 | 83 | 0:49:19.7 | 2:24:32.2 | |
| 72 | 12/47 | JAMES GASKIN | 101 | 23:40.6 | 2:34.5 | 113 | 26:15.1 | 66 | 1:11:53.7 | 2:20.3 | 84 | 1:40:29.0 | 68 | 0:47:32.5 | 2:28:01.5 | |
| 13 | 3/25 | TRACY BRITTON **3rd in AG** | 28 | 23:35.0 | 1:18.8 | 21 | 24:53.8 | 5 | 1:11:09.3 | 1:29.0 | 6 | 1:37:32.0 | 31 | 0:51:48.3 | 2:29:20.18 | |
| 80 | 1/10 | JIM SIUDUT **1st in AG** | 85 | 22:46.3 | 1:46.4 | 79 | 24:32.7 | 79 | 1:13:40.7 | 1:33.5 | 76 | 1:39:46.8 | 90 | 0:50:34.0 | 2:30:20.8 | |
| 83 | 23/39 | JAY MENDELSON | 30 | 20:23.0 | 1:23.2 | 34 | 21:46.1 | 146 | 1:20:16.1 | 1:36.1 | 104 | 1:43:38.3 | 65 | 0:47:27.7 | 2:31:05.9 | |
| 84 | 17/47 | SCOTT ENDRES | 79 | 22:35.7 | 2:25.8 | 95 | 25:01.4 | 94 | 1:14:46.2 | 2:34.4 | 93 | 1:42:21.9 | 80 | 0:48:44.8 | 2:31:06.7 | |
| 92 | 15/32 | KARL BAUM | 69 | 22:03.8 | 2:44.7 | 89 | 24:48.5 | 128 | 1:17:54.3 | 2:24.9 | 116 | 1:45:07.6 | 64 | 0:47:23.5 | 2:32:31.1 | |
| 22 | 3/13 | MORGAN FRANCIS **3rd in AG** | 33 | 24:12.8 | 1:33.6 | 32 | 25:46.3 | 14 | 1:13:37.9 | 1:32.5 | 19 | 1:40:56.6 | 33 | 0:52:04.2 | 2:33:00.69 | |
| 97 | 18/32 | BRIAN HARRIS | 118 | 24:17.2 | 1:39.9 | 108 | 25:57.1 | 149 | 1:20:42.6 | 1:59.8 | 142 | 1:48:39.5 | 58 | 0:46:37.8 | 2:35:17.3 | |
| 111 | 21/47 | SCOTT BRITTON | 150 | 26:06.1 | 1:44.5 | 144 | 27:50.6 | 71 | 1:12:24.8 | 2:10.8 | 96 | 1:42:26.0 | 136 | 0:56:09.7 | 2:38:35.6 | |
| 127 | 14/19 | PETER DEWEY | 157 | 26:28.1 | 1:47.0 | 151 | 28:15.1 | 106 | 1:15:17.8 | 2:20.7 | 122 | 1:45:53.5 | 135 | 0:55:58.6 | 2:41:52.0 | |
| 146 | 27/47 | STEVEN BROWN | 149 | 25:54.6 | 2:30.8 | 155 | 28:25.3 | 115 | 1:16:00.4 | 2:03.7 | 126 | 1:46:29.3 | 161 | 1:00:43.6 | 2:47:12.8 | |
| 53 | 13/25 | LAURA ENDRES | 40 | 24:29.9 | 1:46.4 | 37 | 26:16.3 | 57 | 1:23:38.2 | 2:46.2 | 55 | 1:52:40.6 | 47 | 0:55:06.2 | 2:47:46.80 | |
| 166 | 34/47 | SAL DIGIUSEPPI | 187 | 28:53.0 | 1:43.1 | 183 | 30:36.0 | 130 | 1:18:02.6 | 1:30.5 | 148 | 1:50:09.0 | 178 | 1:04:37.2 | 2:54:46.2 | |
| 188 | 44/47 | ANTHONY ADMIRE | 137 | 25:00.2 | 3:03.7 | 148 | 28:03.8 | 196 | 1:34:12.4 | 3:05.7 | 196 | 2:05:21.8 | 175 | 1:03:47.4 | 3:09:09.1 | |
| 89 | 20/25 | ANDREA CLINTON | 84 | 28:10.8 | 2:06.0 | 86 | 30:16.8 | 99 | 1:32:23.1 | 2:19.7 | 92 | 2:04:59.5 | 88 | 1:05:39.6 | 3:10:39.07 | |
| 97 | 21/25 | ERIN KIRSITS | 74 | 26:54.8 | 2:37.3 | 77 | 29:32.1 | 110 | 1:37:58.5 | 3:04.7 | 104 | 2:10:35.2 | 92 | 1:06:07.1 | 3:16:42.21 |
Sprint Results
| PLACE | DIVISION PLC/TOT | NAME | PLC | SWIM TIME | TRAN #1 | PLC | AFTER TRAN #1 | PLC | BIKE TIME | TRAN #2 | PLC | AFTER TRAN #2 | PLC | RUN TIME | TOTAL TIME | INCL. PENALTY TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3/17 | CINDY BLAIR **3rd in AG** | 11 | 10:53.6 | 1:17.8 | 9 | 12:11.3 | 4 | 0:36:20.5 | 1:31.2 | 3 | 0:50:03.0 | 16 | 0:25:19.8 | 1:15:22.73 | ||
| 43 | 8/19 | ERICH SCHNITZLER | 60 | 11:17.9 | 1:43.5 | 64 | 13:01.3 | 84 | 0:38:50.3 | 1:47.3 | 81 | 0:53:38.9 | 18 | 0:22:21.2 | 1:16:00.1 | ||
| 44 | 10/36 | CHRIS CARNAL | 44 | 10:50.6 | 1:38.3 | 45 | 12:28.9 | 32 | 0:35:34.1 | 1:30.9 | 37 | 0:49:33.8 | 70 | 0:26:41.3 | 1:16:15.0 | ||
| 58 | 2/6 | KENNETH LEWIS **2nd in AG** | 88 | 12:05.8 | 1:34.3 | 80 | 13:40.1 | 58 | 0:36:34.3 | 1:32.5 | 57 | 0:51:46.8 | 72 | 0:26:51.4 | 1:18:38.2 | ||
| 61 | 9/19 | JOHN BOURDAGES | 83 | 11:53.0 | 1:56.2 | 88 | 13:49.1 | 12 | 0:33:41.6 | 2:24.7 | 42 | 0:49:55.4 | 102 | 0:29:06.4 | 1:19:01.7 | ||
| 63 | 10/19 | RICHARD SWETONIC | 95 | 12:15.8 | 1:27.2 | 81 | 13:43.0 | 49 | 0:36:19.5 | 1:21.9 | 54 | 0:51:24.3 | 84 | 0:27:51.5 | 1:19:15.8 | ||
| 100 | 18/18 | DENISE LABRIOLA | 103 | 19:48.5 | 2:06.5 | 103 | 21:55.0 | 89 | 0:52:25.9 | 2:27.5 | 92 | 1:16:48.3 | 103 | 0:48:28.0 | 2:05:16.21 |
Relay Results
| DIVISION | PLACE | NAME | PLC | SWIM TIME | TRAN #1 | PLC | AFTER TRAN #1 | PLC | BIKE TIME | TRAN #2 | PLC | AFTER TRAN #2 | PLC | RUN TIME | TOTAL TIME | INCL. PENALTY TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprint | 1/5 | ONE MULTISPORT - David and Qunitin Argiropoulos **1st OVERALL** | 2 | 10:46.1 | 0:54.4 | 2 | 11:40.4 | 1 | 0:34:21.6 | 0:51.0 | 1 | 0:46:52.9 | 2 | 0:24:30.3 | 1:11:23.1 | ||
| Olympic | 3/10 | Mark Reinhart and Lisa Ann Krevits **3rd OVERALL** | 3 | 23:11.7 | 0:50.2 | 3 | 24:01.8 | 4 | 1:11:05.4 | 0:49.2 | 2 | 1:35:56.4 | 2 | 0:49:22.9 | 2:25:19.3 | ||
| Half | 1/13 | ONE MULTISPORT - Michael Nemeth, Dan Thomas, Ben Gherardi **1st OVERALL** | 4 | 22:43.5 | 0:46.5 | 4 | 23:29.9 | 1 | 2:32:17.1 | 0:47.3 | 1 | 2:56:34.2 | 1 | 1:19:49.7 | 4:16:23.8 | ||
More Marquee Triathlon Results








