Mountain Man Sprint
| Name | Place | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|
| Anthony Hirschman | 9th M **2nd AG** | 14:23 | 1:31 | 28:41 | 0:52 | 20:19 | 1:05:47 |
| Stephen Sanderson | 23rd M **3rd AG** | 15:40 | 1:32 | 29:18 | 0:51 | 23:49 | 1:11:12 |
| Jo Fuller | 22nd F | 18:30 | 2:34 | 34:36 | 1:15 | 24:41 | 1:21:38 |
| Kenneth Lewis | 102nd M **1st AG** | 17:22 | 1:30 | 34:42 | 1:23 | 31:00 | 1:25:58 |
| Steve Fuller | 148th M | 20:18 | 2:52 | 37:25 | 2:27 | 31:42 | 1:34:46 |








