Rio Salado Triathlon
Olympic Results
| PLACE | DIVISION PLC/TOT | NAME | PLC | SWIM TIME | TRAN #1 | PLC | AFTER TRAN #1 | PLC | BIKE TIME | TRAN #2 | PLC | AFTER TRAN #2 | PLC | RUN TIME | TOTAL TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1/46 | Bryan Dunn **3rd Overall** **1st in AG** | 15 | 24:24.5 | 0:52.7 | 11 | 0:25:17.2 | 2 | 59:01.1 | 1:06.3 | 3 | 1:25:24.5 | 7 | 0:38:50.1 | 2:04:14.6 |
| 6 | 1/33 | Erik Svans **1st in AG** | 10 | 23:43.6 | 0:51.2 | 9 | 0:24:34.7 | 14 | 62:37.4 | 0:44.3 | 10 | 1:27:56.3 | 5 | 0:38:31.8 | 2:06:28.1 |
| 16 | 6/38 | Anthony Hirschman | 38 | 27:30.3 | 1:29.6 | 35 | 0:28:59.8 | 11 | 62:00.6 | 0:53.2 | 19 | 1:31:53.6 | 16 | 0:40:536.3 | 2:12:49.9 |
| 22 | 1/22 | Dan Cadriel **1st in AG** | 44 | 28:00.2 | 1:13.9 | 38 | 0:29:14.0 | 23 | 64:29.7 | 1:06.9 | 27 | 1:34:50.5 | 14 | 0:40:38.1 | 2:15:28.6 |
| 2 | 1/16 | Sue Meno **2nd Overall** **1st in AG** | 7 | 27:00.00 | 1:15.4 | 6 | 0:28:15.3 | 7 | 68:37.4 | 1:07.1 | 4 | 1:37:59.7 | 4 | 0:42:58.1 | 2:20:57.8 |
| 5 | 1/12 | Kathy Kallner **1st in AG** | 2:22:44.0 | ||||||||||||
| 34 | 3/22 | John Dean **3rd in AG** | 32 | 27:00.7 | 1:09.9 | 27 | 0:28:10.6 | 37 | 66:44.2 | 0:59.5 | 30 | 1:35:54.3 | 50 | 0:47:58.9 | 2:23:53.1 |
| 47 | 13/46 | Joel Gerber | 115 | 32:43.0 | 1:51.1 | 103 | 0:34:34.0 | 29 | 65:40.1 | 1:26.4 | 49 | 1:41:40.4 | 46 | 0:47:44.4 | 2:29:24.7 |
| 49 | 6/20 | Branden Turley | 61 | 29:05.8 | 1:47.1 | 56 | 0:30:52.9 | 47 | 68:36.7 | 1:25.8 | 45 | 1:40:55.3 | 61 | 0:49:31.5 | 2:30:26.7 |
| 20 | 3/14 | Cassandra Van Voorhees **3rd in AG** | 10 | 27:52.9 | 2:07.9 | 11 | 0:30:00.7 | 27 | 76:17.6 | 2:28.9 | 21 | 1:48:47.2 | 20 | 0:51:35.4 | 2:40:22.5 |
| 82 | 22/46 | James Gaskin | 19 | 25:06.9 | 1:55.1 | 23 | 0:37:01.9 | 75 | 72:04.1 | 1:52.6 | 46 | 1:40:58.4 | 135 | 1:00:27.3 | 2:41:25.7 |
| 88 | 25/46 | Scott Endres | 112 | 32:22.9 | 2:59.4 | 117 | 0:35:22.3 | 99 | 73:46.0 | 2:27.4 | 110 | 1:51:35.6 | 73 | 0:51:05.5 | 2:42:41.0 |
| 114 | 17/33 | Todd Wait | 139 | 34:58.9 | 2:22.5 | 136 | 0:37:21.3 | 48 | 68:40.8 | 1:28.3 | 87 | 1:47:30.2 | 150 | 1:03:01.3 | 2:50:31.5 |
| 123 | 18/33 | Chad Anderson | 174 | 38:40.5 | 3:34.0 | 174 | 0:42:14.4 | 134 | 76:57.8 | 2:03.4 | 155 | 2:01:15.4 | 72 | 0:51:03.3 | 2:52:18.7 |
| 143 | 14/22 | Peter Dewey | 101 | 31:43.8 | 2:23.0 | 99 | 0:34:06.8 | 145 | 78:47.3 | 2:30.3 | 128 | 1:55:24.4 | 145 | 1:02:10.4 | 2:57:34.8 |
| 50 | 11/15 | Heather Anderson | 67 | 38:25.1 | 3:17.8 | 69 | 0:41:42.8 | 65 | 85:04.0 | 2:01.4 | 63 | 2:08:48.1 | 31 | 0:54:52.0 | 3:03:40.1 |
| 171 | 44/46 | Scott Britton | 166 | 37:57.1 | 1:46.0 | 156 | 0:39:43.0 | 121 | 75:45.8 | 2:26.4 | 143 | 1:57:55.1 | 183 | 1:18:14.0 | 3:16:09.1 |
| 79 | 14/15 | Andrea Clinton | 73 | 39:13.4 | 2:33.2 | 70 | 0:41:46.5 | 82 | 90:51.0 | 2:44.9 | 78 | 2:15:22.4 | 72 | 1:10:56.8 | 3:26:19.2 |
Olympic Relay Results
| PLACE | NAME | PLC | SWIM TIME | TRAN #1 | PLC | AFTER TRAN #1 | PLC | BIKE TIME | TRAN #2 | PLC | AFTER TRAN #2 | PLC | RUN TIME | TOTAL TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | The Rio Trio (Jonathan Hillis, Keith Gapusan, Tracy Britton) **2nd Overall** | 2 | 28:57.6 | 0:46.7 | 2 | 0:29:44.2 | 2 | 66:02.7 | 0:36.8 | 2 | 1:36:23.6 | 2 | 0:50:16.4 | 2:26:40.0 |
Sprint Results
| PLACE | DIVISION PLC/TOT | NAME | PLC | SWIM TIME | TRAN #1 | PLC | AFTER TRAN #1 | PLC | BIKE TIME | TRAN #2 | PLC | AFTER TRAN #2 | PLC | RUN TIME | TOTAL TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/13 | Buddy Huttanus **2nd in AG** | 25 | 14:24.2 | 0:56.5 | 18 | 0:15:20.7 | 4 | 32:21.3 | 0:47.2 | 5 | 0:48:29.1 | 2 | 0:18:20.6 | 1:06:49.6 |
| 20 | 5/24 | Chris Bergeron | 27 | 14:25.1 | 1:54.6 | 28 | 0:16:19.7 | 18 | 34:14.9 | 1:58.0 | 22 | 0:52:32.4 | 22 | 0:22:17.0 | 1:14:49.4 |
| 31 | 8/29 | Jeffrey VanDrie | 34 | 15:20.7 | 1:20.0 | 32 | 0:16:40.7 | 22 | 34:24.2 | 0:57.7 | 20 | 0:52:02.5 | 58 | 0:25:08.7 | 1:17:11.2 |
| 4 | 2/18 | Shandra Lee | 12 | 15:22.1 | 1:32.0 | 9 | 0:16:54.1 | 5 | 36:19.8 | 1:27.9 | 6 | 0:54:41.6 | 4 | 0:23:30.6 | 1:18:12.2 |
| 6 | 1/20 | Natalie Kinsch **1st in AG** | 16 | 15:53.5 | 1:29.3 | 12 | 0:17:22.8 | 9 | 37:54.3 | 1:22.4 | 10 | 0:56:39.4 | 3 | 0:23:27.0 | 1:20:06.4 |
| 47 | 6/16 | Erich Schnitzler | 73 | 17:55.7 | 2:13.6 | 72 | 0:20:09.3 | 68 | 38:24.6 | 1:38.4 | 70 | 1:00:12.3 | 21 | 0:22:10.9 | 1:22:23.1 |
| 65 | 9/16 | Richard Swetonic | 58 | 16:57.8 | 0:58.0 | 44 | 0:17:55.8 | 71 | 38:29.5 | 1:25.3 | 51 | 0:57:50.5 | 92 | 0:27:48.6 | 1:25:39.1 |
| 74 | 13/29 | Chris Carnal | 111 | 20:46.3 | 2:24.8 | 107 | 0:23:11.0 | 36 | 35:59.7 | 1:32.1 | 75 | 1:00:42.7 | 80 | 0:26:39.8 | 1:27:22.5 |
| 93 | 6/11 | Paul Keller | 82 | 18:27.1 | 2:18.1 | 78 | 0:20:45.1 | 56 | 37:38.6 | 1:33.9 | 68 | 0:59:57.5 | 113 | 0:31:56.1 | 1:31:53.6 |
| 113 | 9/11 | Stephen Plunkett | 81 | 18:26.7 | 2:34.1 | 81 | 0:21:00.7 | 103 | 41:10.2 | 2:31.4 | 96 | 1:04:42.2 | 118 | 0:33:35.8 | 1:38:18.0 |
| 78 | 11/22 | Rebecca Gorodetzer | 63 | 19:39.5 | 1:51.4 | 52 | 0:21:30.9 | 81 | 46:22.8 | 2:16.2 | 67 | 1:10:09.9 | 96 | 0:35:16.0 | 1:45:25.8 |
Sprint Relay Results
| PLACE | NAME | PLC | SWIM TIME | TRAN #1 | PLC | AFTER TRAN #1 | PLC | BIKE TIME | TRAN #2 | PLC | AFTER TRAN #2 | PLC | RUN TIME | TOTAL TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ladies (Denise Labriola - swim, Loree Zito - bike, Cathy Swann - run) | 6 | 18:06.6 | 1:01.5 | 6 | 0:19:08.0 | 2 | 41:10.3 | 0:58.0 | 4 | 1:01:16.2 | 2 | 0:26:52.7 | 1:28:08.8 |
More Rio Salado Triathlon Results









Now granted my team wasn’t entirely a ONE team, but we placed 3rd in the Sprint Relay. I’m pretty happy with that.
Great JOB everybody, today was a huge amount of fun!!!
Denise,
Great job!! Sorry I didn’t get your team added right away. Let me know who else raced with you and I will add your results!
Thanks,
Cindy