Tempe International Triathlon
Olympic Results
| PLACE | NAME | SWIM | T1 | BIKE | T2 | RUN | TOTAL |
|---|---|---|---|---|---|---|---|
| 10 | Carlos Mendoza **1st AG** **10th Overall** | 23:43 | 1:56 | 1:03:51 | 25 | 39:59 | 2:09:57 |
| 18 | Nir Joels | 24:30 | 1:27 | 1:07:34 | 45 | 39:11 | 2:13:30 |
| 26 | Jory Greenfield **3rd AG*** | 24:54 | 1:26 | 1:02:52 | 30 | 48:22 | 2:18:31 |
| 40 | Sue Meno **1st AG** **4th Overall** | 25:34 | 1:39 | 1:09:38 | 35 | 45:05 | 2:22:34 |
| 56 | Christopher Bergeron | 28:17 | 2:50 | 1:08:47 | 59 | 47:34 | 2:28:29 |
| 57 | Heather Anderson **2nd AG** | 1:10:32 | 38 | 49:17 | 2:28:39 | ||
| 61 | Joel Gerber | 30:43 | 2:47 | 1:06:25 | 1:08 | 48:14 | 2:29:19 |
| 65 | Craig Thorpe | 28:29 | 2:47 | 1:07:07 | 58 | 50:37 | 2:30:01 |
| 73 | Michael Sullivan | 1:08:46 | 48 | 52:48 | 2:31:34 | ||
| 169 | Kelly Nash | 29:11 | 2:47 | 1:15:10 | 1:27 | 59:19 | 2:47:58 |
| 179 | George Galindo | 36:29 | 2:56 | 1:12:48 | 56 | 57:44 | 2:50:56 |
| 203 | Swet (Richard Swetonic) | 30:30 | 1:50 | 1:14:45 | 2:46 | 1:04:16 | 2:54:10 |
| 245 | Sal DiGiuseppi | 28:47 | 2:44 | 1:17:49 | 52 | 1:10:25 | 3:00:40 |
| Cassandra Van Voorhees **3rd AG** | 26:01 | 1:14:26 | 53:34 |
Sprint Results
| PLACE | NAME | SWIM | T1 | BIKE | T2 | RUN | TOTAL |
|---|---|---|---|---|---|---|---|
| 34 | Jeffrey VanDrie | 10:21 | 1:19 | 33:40 | 24 | 26:37 | 1:12:23 |
| 56 | Scott Britton | 9:44 | 1:40 | 34:33 | 1:13 | 28:29 | 1:15:42 |
| 58 | Kenneth Lewis **1st AG** | 10:38 | 58 | 36:07 | 50 | 27:16 | 1:15:51 |
| 91 | Chris Carnal | 13:01 | 2:34 | 35:05 | 53 | 28:44 | 1:20:20 |
| 99 | Kristen Williamson | 10:23 | 2:50 | 39:46 | 1:10 | 26:28 | 1:20:40 |
| 181 | Anthony Admire | 6:22 | 4:00 | 41:17 | 3:06 | 32:30 | 1:27:18 |
| 261 | Paul Keller | 11:13 | 2:11 | 37:55 | 59 | 42:01 | 1:34:21 |








